Today in 1982 Bassmaster Trail Part 1, we’re going to look into the first half of the 1981/82 season. It was a season that was good for some of the household names on the trail, and one to be forgotten by others. For the third year in a row, the Bassmaster Tournament Trail would be split into two “Leagues” with an overall Angler of the Year determined by the pros who fished both East and West divisions.
The 1981/82 Trail would be the richest in history, with more than $650,000 in cash and prizes awarded over the 7 regular-season events and the Classic. The trail would again start in November of 1981 with an event held on Toledo Bend and then the rest of the events would be in the 1982 calendar year.
Each regular season event would hand out more than $75,000 based on a full field of 250 anglers. As in past years, the winner of the event would receive a cash award of $5,000 and a Ranger boat. Big fish winner would receive a Ranger boat and new this year, some lucky contestant would win a Hydra-Sports boat through a random drawing after the final weigh-in.
There would be three events in the Eastern Division and three events in the Western Division. To determine the Bassmaster Angler of the Year, they would fish the B.A.S.S. Champs event, where the top anglers from both divisions would compete for the coveted award.
Let’s look at the schedule for 1981/82.
Western League
Texas Invitational, Toledo Bend Reservoir, November 18-20, 1981
Louisiana Invitational, Lake Bistineau, February 17-19, 1982
Missouri Invitational, Lake of the Ozarks, April 21-23, 1982
Eastern League
Florida Invitational, Lake Okeechobee, March 24-26, 1982
South Carolina – Hungry Fisherman Invitational, Lake Wylie, May 26-28, 1982
Alabama Invitational, Lake Eufaula, June 16-18, 1982
East-West League B.A.S.S. Champs
Cincinnati Invitational, Ohio River, July 21-23, 1982
Chapter Federation
BASSMaster Chapter Championships, To Be Determined by each Division
BASS Masters Classic
October 10-16, 1982, Site to be determined
Due to the confusion in 1980/81 regarding what it took to qualify for the 1981 BASS Masters Classic, and probably some unhappy anglers, the rules were changed again this year.
For the 1982 Classic, the top 15 anglers in the overall AOY Race would make it into the Classic. Then the top 10 anglers from each league would also qualify. If an angler double qualified, they would go down the list in the League standings. The Classic field would also include five anglers from the Federation.
Ray Scott knew he had a goldmine in the Classic and the change in format was meant to get more local anglers involved in the events. More local anglers meant bigger fields, which meant more money. But, from the results of the 80/81 season, more new faces made it to the Classic.
Okay, on to the events.
Texas Invitational, Toledo Bend Reservoir Western League
In the past, records had fallen at Toledo Bend and the 1981/82 tournament was looking to be another one for the books. Unfortunately, no one told Mother Nature about the tournament, or maybe they did.
Weather during the practice period was picture perfect. Then, on the eve of the event, a nasty cold front blew into the area dropping the temperatures into the 30s accompanied by 30-mph winds. But Tommy Martin didn’t let a little weather get to him. After guiding on the lake for over a decade, Martin knew the patterns of the fish. On the first day of competition, Martin weight in a seven-bass limit of 35-02, breaking his one-day Bassmaster record set the year before on the same lake.
Martin was fishing “moss,” what we’d today call grass. He was targeting contours in the grass beds in the 20- to 25-foot depths with a jig and eel. Martin’s fish were not scattered, but were bunched up, most likely due to the weather patterns that had come in.
He was only able to find four spots of fish in practice, mainly due to boat troubles he had during the practice period. After practice, he ended up having to borrow a boat for the tournament.
On day two of the event, Martin again got on the fish, but not as good as the day before. He weighed 22-03 and took a commanding lead with 57-05. To bring this into perspective, Roland martin, the winner in 1981, blanked the first two days.
The final day saw Tommy Martin again bring seven fish to the scales, this time weighing 24-05, upping his total for three days to 81-10. His margin of victory was nearly 20 pounds over former Toledo Bend guide Harold Allen, who had 63-15 (19 fish) for the three-day event.
Third place went to Louisiana angler and 1980 BASS Masters Classic winner, Bo Dowden. Dowden weighed in 20 fish for 62-10. From there, the weights dropped dramatically with Kenneth Walker (TX), weighing in 12 fish for 36-13 and fourth place, and David Wharton (TX), with 35-06 (11 fish) for fifth.
Out of 286 anglers fishing the event, 43 blanked and to get into the top 40 you only needed 17-01.
So, how did Tommy Martin catch his fish? Reading between the lines, Martin caught his fish most likely punching. He was quoted saying that most anglers couldn’t get their baits down to the fish through the grass. His gear was a Flippin’ Stik coupled with 17-pound Trilene XT line and a 1/2-ounce Mister Twister or 5/16-ounce Stanley Jig (black and blue), with an Uncle Josh 800 Lizard as a trailer.
Allen, in second place, used a jig-n-pig too, but concentrated in 18- to 20-feet of water fishing wood.
Bo Dowden mirrored Martin’s technique, concentrating on hydrilla with a jig-n-pig.
For the Top 40 standings, please see the table below.
| Angler | ||||
| Thomas Martin | 21/21 | 81 - 10 | $12,000 | |
| Harold Allen | 19/19 | 63 - 15 | $4,000 | |
| Villis Dowden | 20/20 | 62 - 10 | $3,000 | |
| Kenneth Walker | 12/12 | 36 - 13 | $2,500 | |
| David Wharton | 11/11 | 35 - 6 | $1,700 | |
| Ken D Cook | 11/11 | 31 - 4 | $1,600 | |
| George Bowman | 12/12 | 31 - 2 | $1,500 | |
| John Torian | 11/11 | 29 - 15 | $1,400 | |
| Bobby Ditto | 14/14 | 29 - 8 | $1,300 | |
| Newton Ford | 10/10 | 29 - 4 | $1,200 | |
| Fred Lewis | 8/8 | 27 - 11 | $1,100 | |
| Ralph Yelverton | 6/6 | 26 - 7 | $1,950 | |
| John Mclain | 7/7 | 26 - 6 | $1,100 | |
| Glen Teer | 8/8 | 26 - 3 | $1,100 | |
| Randell Seward | 8/8 | 25 - 8 | $1,100 | |
| Cliff Craft | 10/10 | 25 - 6 | $1,000 | |
| Robert Stevenson | 13/13 | 25 - 2 | $1,000 | |
| Randy Behringer | 8/8 | 24 - 6 | $1,000 | |
| Maurice Jackson | 10/10 | 24 - 4 | $1,000 | |
| Greg Hines | 11/11 | 24 - 0 | $1,000 | |
| Ronnie Young | 11/11 | 23 - 8 | $900 | |
| Jerry Johnston | 8/8 | 22 - 8 | $900 | |
| Guy Eaker | 10/10 | 22 - 2 | $900 | |
| Marvin Baker | 7/7 | 21 - 12 | $900 | |
| Lendell Martin | 10/10 | 21 - 11 | $900 | |
| Larry Nixon | 11/11 | 21 - 9 | $800 | |
| William Vanover | 9/9 | 21 - 7 | $800 | |
| Robert Hale | 7/7 | 20 - 15 | $800 | |
| Rick Clunn | 12/12 | 20 - 1 | $750 | |
| Edward Schlein | 8/8 | 19 - 7 | $750 | |
| William Sparks | 6/6 | 19 - 4 | $600 | |
| Charles Hisgen | 7/7 | 18 - 12 | $7,200 | |
| Randy Dearman | 6/6 | 18 - 1 | $600 | |
| Glenn Montgomery | 7/7 | 17 - 13 | $600 | |
| Lonnie Stanley | 7/7 | 17 - 13 | $600 | |
| Clark Crenshaw | 8/8 | 17 - 11 | $600 | |
| Kelous Kizer | 7/7 | 17 - 7 | $500 | |
| Gary Klein | 9/9 | 17 - 6 | $500 | |
| Dave Smith | 9/9 | 17 - 2 | $500 | |
| Guido Hibdon | 5/5 | 17 - 1 | $500 | |
| Angler, State | ||||
| Charles Hisgen, IN | ||||
| Ralph Yelverton, LA | ||||
| Loyd McEntire, IN | ||||
| 966-14 | 763-10 | 859-07 | 2,589-15 | |
| 392 | 330 | 354 | 1,076 | |
| 5 | 1 | 4 | 10 | |
| 392 | 330 | 354 | 1,076 | |
A penalty of two ounces was subtracted for each dead bass. Winner Award consisted of $5,000 Cash and a $7,000 Ranger Boat. Overall Big Fish Award was $6,600 Ranger Boat Rigged with trailer, charger, kill switch, lowrance flasher and Surface Fish-n-Temp, and Johnny Reb TectrAnchor. | ||||
Louisiana Invitational, Lake Bistineau, Western League
The second event of the season and the second event for the Western League was held at a new body of water for B.A.S.S., Lake Bistineau in Louisiana. Known as the dead sea to the locals, Bistineau would prove tough for most of the anglers, but there are always a few who catch them.
After coming from a dismal showing at the opener on Toledo Bend, Roland Martin opened up the first two rounds as the leader with 33-04. Larry Nixon, of the fearless Hemphill Gang and 1980 AOY, was in second place, after weighing only one fish the first day, with 28-11. In 3rd place sat Rick Clunn with 25-09. Lonnie Stanley took up the fourth spot and Denny Brauer rounded out the top five.
At the end of the final day of competition, Roland Martin was only able to bring two fish (7-04, to the scales. With a total of 40-08, this opened the door for Nixon and possibly Clunn.
Nixon then came to the scales with six bass weighing 18-06. This gave him a total of 14 bass and 47-01. Lonnie Stanley would move past Clunn and take the third-place spot with 11 bass weighing 36-15. Clunn dropped a position and weighed 36-07, and Denny Brauer placed in fifth.
Nixon’s winning pattern for the event consisted of fishing grass with, you guessed it, a jig-n-pig. His jig of choice was a 3/8-ounce Arkie Jig (black and blue and black and red) tipped with a #11 Uncle Josh pork frog (black).
Overall the event was a tough nut to crack and to get into the top 40, one only needed 12-05. Out of 228 anglers, 70 blanked.
For the complete listing of the top 40, please see the table below.
| Angler, State | ||||
| Larry Nixon | 14/14 | 47.0625 | $12,350 | |
| Roland Martin | 13/13 | 40.5 | $4,000 | |
| Lonnie Stanley | 11/11 | 36.9375 | $3,000 | |
| Rick Clunn | 11/11 | 36.4375 | $2,500 | |
| Denny Brauer | 14/14 | 36.25 | $1,700 | |
| H J Stevens | 9/9 | 29.5625 | $1,600 | |
| Marvin Baker | 10/10 | 29.0625 | $1,500 | |
| Ralph Yelverton | 9/9 | 27.5 | $1,400 | |
| Cliff Craft | 10/10 | 24.9375 | $1,300 | |
| Rayborn Waits | 9/9 | 24.75 | $1,200 | |
| Jim Culp | 6/6 | 23.875 | $1,100 | |
| Charles Branton | 7/7 | 23.4375 | $1,100 | |
| Newton Ford | 6/6 | 23.3125 | $1,100 | |
| Maurice Jackson | 9/9 | 22.0625 | $1,100 | |
| Hank Parker | 5/5 | 20.1875 | $1,100 | |
| Bill Ward | 8/8 | 19.8125 | $1,000 | |
| Gary Yelverton | 6/6 | 19.6875 | $1,000 | |
| Ronnie Young | 8/8 | 19.1875 | $1,000 | |
| John Mckinnon | 8/8 | 18.0625 | $1,000 | |
| Jerry Rhyne | 4/4 | 17.375 | $7,600 | |
| Villis Dowden | 6/6 | 17.0625 | $8,900 | |
| Kenneth Walker | 5/5 | 17.0625 | $900 | |
| Harold Allen | 6/6 | 17 | $900 | |
| Thomas Martin | 7/7 | 16.6875 | $900 | |
| Jack Westberry | 5/5 | 16.5625 | $850 | |
| Guy Eaker | 7/7 | 16.5625 | $850 | |
| Mark Evans | 6/6 | 15.9375 | $800 | |
| James Brower | 4/4 | 15.6875 | $800 | |
| David Wharton | 6/6 | 15.5 | $750 | |
| Russell Floyd | 5/5 | 15 | $750 | |
| Tommy Griffis | 7/7 | 14.9375 | $600 | |
| Randy Fite | 3/3 | 14.6875 | $1,450 | |
| Shorty Evans | 5/5 | 14.5625 | $600 | |
| Jim Mckay | 5/5 | 14.375 | $600 | |
| Lendell Martin | 5/5 | 14.1875 | $600 | |
| William Sparks | 6/6 | 14 | $600 | |
| Robert Stevenson | 4/4 | 13.1875 | $500 | |
| J A Hinely | 5/5 | 12.6875 | $500 | |
| Gordon Kralovetz | 5/4 | 12.375 | $500 | |
| Eddie Bowden | 4/4 | 12.3125 | $500 | |
| Roy Mccollough | ?/? | 12.1875 | $500 | |
| Angler, State | ||||
| Jerry Rhyne, NC | 6-15 | $6,600 | ||
| Randy Fite, TX | 6-10 | $850 | ||
| Larry Nixon, TX | 6-03 | $350 | ||
| 397-05 | 599-09 | 534-10 | 1,531-08 | |
| 140 | 216 | 187 | 543 | |
| 0 | 3 | 1 | 4 | |
| 140 | 216 | 186 | 542 | |
Two penalty ounces are deducted for each dead fish. Winner Award consisted of $5,000 Cash and a $7,000 Ranger Boat. Overall Big Fish Award was $6,600 Ranger Boat Rigged with trailer, charger, kill switch, lowrance flasher and Surface Fish-n-Temp, and Johnny Reb TectrAnchor. | ||||
Florida Invitational, Lake Okeechobee, Eastern League
After two tough events in the western league, the anglers were looking forward to a better event in southern Florida on Lake Okeechobee. But would Okeechobee cooperate? The water level had been historically low, but would it hinder the fishing?
For Ron Shearer, it didn’t seem like the low water affected the bass at all.
On the first day of competition, Shearer weighed in a meager string of 13-08. But on the second day, he switched up his tactics and put a 7-fish limit on the scales that went 36-08. That weight shattered the record for a 7-fish limit set by Tommy Martin only a few months before on Toledo Bend. Shearer’s total after two days of fishing went 50-00. His closest competitor, was nearly 18 pounds off the pace.
The final day proved not to be like the second day. Shearer was in the last flight and by the time he’d gotten to his spot, locals had moved in. He stuck with the program and by the end of the day was only able to scratch out three fish for 7 pounds. He felt that he needed 10 pounds to lock up the win.
Tommy Martin came to the scales with a limit of fish that stretched the spring down to 23-01, giving him a total of 53-00. Not enough to outdistance Shearer’s 57-00. Martin ended up in 2nd place.
Larry Nixon, hot off a win on lake Bistineau, took the third spot with 49-01, Billy Noah landed in 4th place with 46-10, and Linwood Thornhill rounded out the top 5 with 43-05.
Shearer reported catching his fish the first day on a 7-inch curl-tail worm and a Rat-L-Trap. On the second day, with cloud cover, ho moved shallower and fished a Johnson Silver Minnow spoon with a rubber skirt to catch his record limit. He continued with that bait on the third day.
Out of 278 angler who fished the Okeechobee event, only five blanked and it took 27-12 to make the top 40. For the final top-40 standings, look at the table below.
| Angler, State | ||||
| Ron Shearer | 15/12 | 57 - 0 | $12,000 | |
| Thomas Martin | 19/17 | 53 - 0 | $4,000 | |
| Larry Nixon | 18/18 | 49 - 1 | $3,000 | |
| Billy Noah | 21/21 | 46 - 10 | $2,500 | |
| Linwood Thornhill | 16/16 | 43 - 5 | $1,700 | |
| Sam Griffin | 15/15 | 38 - 14 | $1,600 | |
| Al Waldron | 18/17 | 38 - 11 | $1,500 | |
| Ted Capra | 14/14 | 36 - 10 | $1,400 | |
| Paul Elias | 13/13 | 36 - 2 | $1,300 | |
| Jim Palmer | 12/11 | 36 - 0 | $1,200 | |
| Stephen Ambrose | 14/8 | 34 - 8 | $1,100 | |
| Jack Chancellor | 11/10 | 33 - 8 | $1,100 | |
| Theodore Adams | 10/9 | 32 - 12 | $1,100 | |
| H Kenneth Mcintosh | 10/9 | 32 - 0 | $1,100 | |
| Carroll Head | 11/9 | 31 - 14 | $1,050 | |
| Jeff Boyd | 10/10 | 31 - 14 | $1,050 | |
| Jack Westberry | 12/8 | 31 - 8 | $1,000 | |
| Robert Stephens | 13/11 | 31 - 3 | $1,000 | |
| Darrel Maggard | 15/15 | 30 - 15 | $1,000 | |
| Ken Patterson | 10/7 | 30 - 15 | $1,000 | |
| Bill Mccormack | 12/8 | 30 - 4 | $900 | |
| Roland Martin | 13/13 | 29 - 13 | $900 | |
| Woo Daves | 12/12 | 29 - 12 | $900 | |
| Jimmy Houston | 13/9 | 29 - 10 | $900 | |
| Ricky Green | 12/10 | 29 - 8 | $900 | |
| Larry Pierce | 11/11 | 29 - 5 | $800 | |
| H J Stevens | 9/7 | 29 - 4 | $800 | |
| Kelous Kizer | 13/13 | 29 - 0 | $775 | |
| Steve Loyd | 13/12 | 29 - 0 | $775 | |
| Gerald Blackman | 8/7 | 28 - 14 | $750 | |
| Hank Parker | 14/12 | 28 - 13 | $600 | |
| Llewelly Hallamore | 11/6 | 28 - 8 | $600 | |
| Richard Koert | 12/12 | 28 - 7 | $600 | |
| Jim Taube | 8/6 | 28 - 7 | $600 | |
| Richard Arcari | 12/10 | 28 - 6 | $600 | |
| Cliff Craft | 12/9 | 28 - 2 | $600 | |
| Mark Evans | 11/8 | 28 - 1 | $500 | |
| Barry Cummins | 8/8 | 27 - 15 | $500 | |
| Bruce Cunagin | 11/11 | 27 - 14 | $500 | |
| Gary Van Nostrand | 11/11 | 27 - 12 | $250 | |
| Guido Hibdon | 9/8 | 27 - 12 | $250 | |
| Angler, State | ||||
| David Smith, FL | 9-12 | $6,600 | ||
| Jim Palmer, IN | 9-08 | $850 | ||
| Walt Sawicki, GA | 9-07 | $350 | ||
| 1,557-11 | 1,487-08 | 1,466-14 | 4,512-01 | |
| 687 | 599 | 562 | 1,868 | |
| 10 | 7 | 11 | 28 | |
| 580 | 522 | 542 | 1,644 | |
Two penalty ounces are deducted for each dead fish. Winner Award consisted of $5,000 Cash and a $7,000 Ranger Boat. Overall Big Fish Award was $6,600 Ranger Boat Rigged with trailer, charger, kill switch, lowrance flasher and Surface Fish-n-Temp, and Johnny Reb TectrAnchor. | ||||
Top-40 Western League Standings
After two events in the Western League, spots for the coveted BASS Masters Classic were starting to take shape. Below Is the list of the top 40 anglers in contention.
| Angler | ||
| Thomas Martin | 98.3125 | |
| Harold Allen | 80.9375 | |
| Villis Dowden | 79.6875 | |
| Larry Nixon | 68.625 | |
| Rick Clunn | 56.5 | |
| Lonnie Stanley | 54.75 | |
| Ralph Yelverton | 53.9375 | |
| Kenneth Walker | 53.875 | |
| Newton Ford | 52.5625 | |
| David Wharton | 50.875 | |
| Marvin Baker | 50.8125 | |
| Cliff Craft | 50.3125 | |
| Denny Brauer | 49.1875 | |
| Maurice Jackson | 46.3125 | |
| Roland Martin | 43.375 | |
| Ronnie Young | 42.6875 | |
| H J Stevens | 40.5 | |
| Guy Eaker | 38.6875 | |
| George Bowman | 38.625 | |
| Robert Stevenson | 38.3125 | |
| Bobby Ditto | 36.5 | |
| Ken D Cook | 36.3125 | |
| Lendell Martin | 35.875 | |
| Bill Ward | 35.25 | |
| William Sparks | 33.25 | |
| Rayborn Waits | 32.125 | |
| Jim Culp | 31.9375 | |
| Fred Lewis | 31.5 | |
| Randy Behringer | 30.5 | |
| Jerry Rhyne | 30.3125 | |
| John Torian | 29.9375 | |
| Glen Teer | 29.75 | |
| Jerry Johnston | 29.1875 | |
| Shorty Evans | 29.1875 | |
| Randy Dearman | 29.125 | |
| William Vanover | 28.25 | |
| Jim Mckay | 28.125 | |
| Jack Westberry | 27.8125 | |
| Kelous Kizer | 26.6875 | |
| John Mclain | 26.375 | |
Top-40 Angler of the Year
The Angler of the year race was also shaping up with Tommy Martin seeming to run away with the title after three events. For the top 40 anglers in that race, check out the table below.
| Angler | ||
| Thomas Martin | 151.3125 | |
| Larry Nixon | 117.6875 | |
| Harold Allen | 107.125 | |
| Villis Dowden | 93.9375 | |
| Rick Clunn | 80.9375 | |
| Cliff Craft | 78.4375 | |
| Roland Martin | 73.1875 | |
| Ron Shearer | 71.9375 | |
| H J Stevens | 69.75 | |
| Ronnie Young | 68.6875 | |
| Guy Eaker | 62.8125 | |
| Bobby Ditto | 61.5 | |
| Bill Ward | 60.875 | |
| Lendell Martin | 59.5625 | |
| Jack Westberry | 59.3125 | |
| Kelous Kizer | 55.6875 | |
| Jimmy Houston | 54.8125 | |
| Lonnie Stanley | 54.75 | |
| Hank Parker | 54.6875 | |
| Ralph Yelverton | 53.9375 | |
| Kenneth Walker | 53.875 | |
| Newton Ford | 52.5625 | |
| Guido Hibdon | 51.75 | |
| David Wharton | 50.875 | |
| Marvin Baker | 50.8125 | |
| Rayborn Waits | 49.375 | |
| Denny Brauer | 49.1875 | |
| Paul Elias | 48.125 | |
| Mark Evans | 47.9375 | |
| Jim Smith | 47.0625 | |
| Billy Noah | 46.625 | |
| Shorty Evans | 46.375 | |
| Maurice Jackson | 46.3125 | |
| Jerry Rhyne | 45.6875 | |
| Randy Fite | 44.375 | |
| Linwood Thornhill | 43.3125 | |
| Al Waldron | 42.9375 | |
| Jim Palmer | 42.625 | |
| Gary Van Nostrand | 42.1875 | |
| Ricky Green | 41.875 | |
That will do it for this part of the 1981/82 Bassmaster Trail season. We’ll be back with the second half of the season.










