Earlier this week we posted the first part of a look back on the 1982 Bassmaster Trail. Today in 1982 Bassmaster Trail Part 2, we continue the story. This year’s Trail was again divided up into two divisions, Leagues as B.A.S.S. called them, and anglers had three different opportunities to qualify for the BASS Masters Classic. First, they could qualify through a respective League, East or West, or through the overall Angler of the Year race, which took the top-15 anglers that fished both Leagues and the BASS Champs event.
Qualifications for the Classic were as such.
Top-15 from the overall Angler of the Year Race
Top-10 from each the Eastern and Western Leagues
Five more anglers were also given berths through the Chapter Federation Divisional Championships.
Defending Champion Stanley Mitchell had an automatic berth, which brought the total number of contestants to 41.
In the event of double qualifiers between the AOY and Leagues, the Top-15 from the AOY race was fixed and the rest of the contestants would be picked from the Leagues based on their overall standing after BASS Champs.
This format was designed to get more participation from local anglers throughout the season, with the carrot being a Classic Berth. The format wasn’t liked by the fulltime pros who committed to the entire season.
Before we get on to discussing each event, let’s look at the remaining schedule after the halfway mark.
Missouri Invitational, Lake of the Ozarks, April 21-23, 1982
South Carolina – Hungry Fisherman Invitational, Lake Wylie, May 26-28, 1982
Alabama Invitational, Lake Eufaula, June 16-18, 1982
BASS Champs Cincinnati Invitational, Ohio River, July 21-23, 1982
Unfortunately, the coverage for the second half of the year was abysmal in Bassmaster Magazine. The only event they gave any coverage to was the Missouri Invitational held on Lake of the Ozarks. The South Carolina, Alabama, and BASS Champs events were all covered on one page in the September/October 1982 issue of Bassmaster Magazine, where they only posted the Final Standings and Box Score.
Because of the lack of coverage, all we have to offer here are the standings for the last three events and a little synopsis by yours truly
Let’s move on to the events.
Missouri Invitational Western League, Lake of the Ozarks
The Missouri Invitational was held on famed Lake of the Ozarks. It would be the third time in as many years that B.A.S.S. would venture to the lake, where the event had become known as the Guido Hibdon Benefit Tournament.
But Guido, a guide on the lake and three-year Bassmaster veteran, wouldn’t find his luck this year. Instead, Randy Behringer of Texas, was the eventual winner. Behringer was able to pattern just enough fish to outdistance Rick Clunn by a total of 1-03.
Behringer found his fish on chunk rock and appears to be the only angler to do so. Others targeted wood and Behringer noted that after two days of practice, every fish has been hooked or caught on the wood. Hence his feeling to move off the wood and target rock. He made the right choice.
Lake of the Ozark’s daily bag limit was five fish and they had to be 15 inches or longer. This automatically eliminates a lot of fish with restrictions like that. Over the course of three days, only 884 bass were weighed in by the 271 anglers who entered the event. That’s slightly over one fish per angler per day.
But, if you look at the average weight of each fish weighed, 2.96 pounds, it tells the story of how good lake management can elevate a fishery.
After the last fish was weighed, Behringer has 11 bass for a total of 41-09. Rick Clunn took second with 13 fish weighing 40-06. Jimmy Crisp, who would go on a couple years later and popularize what would become known as the “jerkbait,” place third with 39-13 (12 fish). Rounding out the top-5 were Basil Bacon and Kelous “Bub” Kizer who weighed in 37-14 and 37-11 respectively.
For the Top-40 final standings and Box Score for this event please see the table below.
Also, this marked the final regular-season event for the Western League. Only the BASS Champs event remained and that would decide the 10 anglers who would qualify for the BASS Masters Classic from the West. To see the Top-20 in the West, please see the table below.
Angler | ||||
Randy Behringer | 11/11 | 41 - 9 | $12,000 | |
Rick Clunn | 13/13 | 40 - 6 | $4,000 | |
Jimmy Crisp | 12/12 | 39 - 13 | $3,000 | |
Basil Bacon | 11/11 | 37 - 14 | $2,500 | |
Kelous Kizer | 11/11 | 37 - 11 | $1,700 | |
Richard Crouch | 12/12 | 36 - 13 | $1,600 | |
Donald Carrow | 9/9 | 34 - 14 | $1,500 | |
Jerry Rhyne | 13/13 | 34 - 2 | $1,400 | |
Ron Shearer | 12/12 | 34 - 0 | $1,300 | |
Tommy Chapman | 11/11 | 33 - 0 | $1,200 | |
Jimmy Houston | 11/11 | 31 - 6 | $1,100 | |
Ken D Cook | 9/9 | 30 - 15 | $1,100 | |
Donald Ham | 10/10 | 30 - 13 | $1,100 | |
Dave Jeter | 8/8 | 30 - 8 | $1,100 | |
Kenneth Walker | 10/10 | 29 - 13 | $1,100 | |
Woody Clapham | 7/7 | 29 - 12 | $1,000 | |
Hank Parker | 11/11 | 29 - 10 | $1,000 | |
Guy Eaker | 7/7 | 28 - 12 | $1,000 | |
Joe Hall | 9/9 | 28 - 4 | $1,000 | |
Steve Price | 9/9 | 28 - 2 | $1,000 | |
Chuck Bacon | 9/9 | 26 - 11 | $900 | |
George Bowman | 9/9 | 26 - 9 | $900 | |
Samuel Smith | 8/8 | 26 - 6 | $900 | |
Larry Nixon | 8/8 | 25 - 0 | $900 | |
Randy Dearman | 7/7 | 24 - 13 | $900 | |
Randell Seward | 7/7 | 23 - 4 | $800 | |
Randy Fite | 9/9 | 23 - 3 | $800 | |
Roland Martin | 7/7 | 22 - 11 | $800 | |
Denny Brauer | 8/8 | 22 - 10 | $750 | |
Tom Jurkewicz | 7/7 | 22 - 7 | $675 | |
Bill Hall | 6/6 | 22 - 7 | $675 | |
James Humiston | 7/7 | 21 - 12 | $600 | |
Thomas Martin | 8/8 | 21 - 4 | $600 | |
Gary Morris | 7/7 | 21 - 2 | $600 | |
Gary Kennedy | 8/8 | 20 - 15 | $600 | |
Jerry Cox | 5/5 | 20 - 11 | $600 | |
Harold Schroeder | 7/7 | 20 - 5 | $500 | |
Villis Dowden | 7/7 | 20 - 4 | $500 | |
Gary Hollon | 6/6 | 19 - 6 | $500 | |
Bill Ward | 7/7 | 19 - 3 | $500 | |
Angler, State | ||||
Woody Clapham, IA | 7-08 | $6,600 | ||
Donald Carrow, MO | 7-00 | $850 | ||
Donald Hargis, MO | 6-13 | $350 | ||
958-03 | 831-01 | 831-11 | 2,620-15 | |
315 | 279 | 290 | 884 | |
10 | 7 | 9 | 26 | |
315 | 278 | 290 | 883 | |
Two penalty ounces are deducted for each dead fish. Winner Award consisted of $5,000 Cash and a $7,000 Ranger Boat. Overall Big Fish Award was $6,600 Ranger Boat Rigged with trailer, charger, kill switch, lowrance flasher and Surface Fish-n-Temp, and Johnny Reb TectrAnchor. |
Angler | ||
Thomas Martin | 119.5625 | |
Villis Dowden | 99.9375 | |
Rick Clunn | 96.875 | |
Harold Allen | 94.375 | |
Larry Nixon | 93.625 | |
Kenneth Walker | 83.6875 | |
Randy Behringer | 72.0625 | |
Denny Brauer | 71.8125 | |
Guy Eaker | 67.4375 | |
Ken D Cook | 67.25 | |
Marvin Baker | 67.125 | |
Roland Martin | 66.0625 | |
George Bowman | 65.1875 | |
Jerry Rhyne | 64.4375 | |
Kelous Kizer | 64.375 | |
Lonnie Stanley | 64.375 | |
David Wharton | 64 | |
Ralph Yelverton | 60.25 | |
Newton Ford | 58.8125 | |
Cliff Craft | 57.75 | |
Jimmy Houston | 56.5625 | |
Maurice Jackson | 55.75 | |
Hank Parker | 55.5 | |
Bill Ward | 54.4375 | |
Randy Dearman | 53.9375 | |
Basil Bacon | 52.875 | |
Jimmy Crisp | 49.875 | |
Ron Shearer | 48.9375 | |
H J Stevens | 48.8125 | |
Dave Jeter | 48.75 | |
Randell Seward | 48.75 | |
Tom Jurkewicz | 48.5 | |
Bobby Ditto | 48.25 | |
Ronnie Young | 47.5625 | |
Randy Fite | 46.8125 | |
Tommy Chapman | 44.8125 | |
Jim Culp | 44.375 | |
Jack Westberry | 43.75 | |
Guido Hibdon | 43.125 | |
Fred Lewis | 41.4375 |
South Carolina – Hungry Fisherman Invitational Eastern League, Lake Wylie
The next tournament on the schedule was the South Carolina – Hungry Fisherman Invitational held on Lake Wiley. This would be the second event for the Eastern League, the first being held on Lake Okeechobee.
There is no tournament report for this event, only the Final Standings and Box Score.
Prior to this event, eventual winner, Billy Noah (NC), had only fished in four Bassmaster tournaments. His first two events were during the 1980 tournament season and his finishes were well below par. Then in 1981 he entered the Alabama Invitational and finished 23rd making $900 for his effort.
Noah committed to the Eastern League for 1981/82 and started out with a fourth-place finish at Okeechobee, weighing 46-10. After a solid start in Florida, he’d head back north, to waters he was more familiar with.
Wylie turned out to be his event, one that would solidify his spot in the 12th BASS Masters Classic. After three days of competition, Noah weighed the heaviest bag, 54-02 (18 fish), and walked away with 1st place and $12,000 in cash and prizes. Through two events, he’d amassed 100-12 and was atop the leader board in the Eastern League.
Larry Nixon placed second in the event with 43-04 (20 fish) and Rick Clunn placed third with 39-08 (14 fish). Blake Honeycutt and George Bost rounded out the Top-5 with 39-02 and 38-02 respectively.
The season was turning out to be a burner for Toledo Bend guide, Larry Nixon. Out of five events spread over two Leagues, Nixon had a win (Bistineau), a 2nd (Wylie), a 3rd (Okeechobee), and two other top-30 finishes at Toledo Bend and Lake of the Ozarks. In league play, he was in second place behind Billy Noah with 92-05 in the Eastern League, 5th place in the Western League with 93-10, and was leading the overall Angler of the Year standing by a little over 2 pounds with 185-15.
Complete standings for the Wylie event are shown below in the table along with the Eastern League Standings after two events and Overall Angler of the Year Standings after five events.
Angler, State | ||||
Billy Noah | 18/17 | 54 - 2 | $12,000 | |
Larry Nixon | 20/18 | 43 - 4 | $4,000 | |
Rick Clunn | 14/10 | 39 - 8 | $3,000 | |
Blake Honeycutt | 16/15 | 39 - 2 | $2,500 | |
George Bost | 16/14 | 38 - 2 | $1,700 | |
Ricky Green | 16/16 | 37 - 14 | $1,600 | |
Paul Elias | 15/14 | 36 - 2 | $1,500 | |
Marty Butler | 17/16 | 34 - 10 | $1,400 | |
Billy Lewis | 15/13 | 33 - 12 | $1,300 | |
Thomas Hicks | 13/13 | 32 - 13 | $1,200 | |
Ron Shearer | 14/13 | 31 - 11 | $1,100 | |
Thurston Hall | 12/8 | 31 - 10 | $1,100 | |
Jerry Rhyne | 15/13 | 30 - 8 | $1,100 | |
Brian Rayle | 11/11 | 30 - 5 | $1,100 | |
Larry Pearson | 12/12 | 28 - 8 | $1,100 | |
Duane Mellons | 12/6 | 27 - 5 | $1,000 | |
Bobby Griffin | 11/8 | 27 - 2 | $1,000 | |
Roland Martin | 13/13 | 27 - 0 | $1,000 | |
Ray Inscoe | 13/12 | 26 - 7 | $1,000 | |
Joe Wagoner | 13/12 | 26 - 3 | $1,000 | |
Lendell Martin | 13/13 | 25 - 12 | $900 | |
Steve White | 11/11 | 25 - 2 | $900 | |
Harold Allen | 13/13 | 24 - 7 | $900 | |
John Rogers | 13/7 | 23 - 12 | $900 | |
Jack Chancellor | 10/9 | 23 - 11 | $900 | |
James Kirk | 13/11 | 23 - 2 | $8,800 | |
Steven Mitchell | 10/10 | 23 - 0 | $800 | |
Jimmy Connatser | 10/10 | 22 - 10 | $800 | |
Ronnie Young | 10/9 | 22 - 5 | $750 | |
Ted Mobley | 11/8 | 22 - 5 | $750 | |
Randall R Romig | 9/6 | 22 - 4 | $600 | |
Mark Waddell | 9/9 | 22 - 2 | $600 | |
Ronnie Tapp | 9/7 | 22 - 1 | $600 | |
Charles Campbell | 9/4 | 21 - 14 | $600 | |
Tom Jurkewicz | 9/8 | 21 - 8 | $600 | |
Jerry Brown | 11/11 | 21 - 7 | $550 | |
R Price Nimmo | 10/10 | 21 - 7 | $550 | |
Larry Ensley | 11/5 | 21 - 6 | $500 | |
Jerry Guest | 12/10 | 21 - 3 | $500 | |
Steve Loyd | 10/8 | 21 - 2 | $500 | |
Angler, State | ||||
Ron Walthall, TX | 6-10 | $6,600 | ||
Ted Adams, FL | 6-08 | $850 | ||
Charles Howser, IN | 5-07 | $350 | ||
964-13 | 845-13 | 889-06 | 2,700-00 | |
439 | 408 | 409 | 1,256 | |
14 | 13 | 6 | 33 | |
369 | 361 | 356 | 1,086 | |
Two penalty ounces are deducted for each dead fish. Winner Award consisted of $5,000 Cash and a $7,000 Ranger Boat. Overall Big Fish Award was $6,600 Ranger Boat Rigged with trailer, charger, kill switch, lowrance flasher and Surface Fish-n-Temp, and Johnny Reb TectrAnchor. |
Angler | ||
Billy Noah | 100.75 | |
Larry Nixon | 92.3125 | |
Ron Shearer | 88.6875 | |
Paul Elias | 72.25 | |
Ricky Green | 67.375 | |
Thomas Martin | 64.3125 | |
Rick Clunn | 63.9375 | |
Linwood Thornhill | 61.0625 | |
Jack Chancellor | 57.1875 | |
Roland Martin | 56.8125 | |
Theodore Adams | 51.4375 | |
Billy Lewis | 51.25 | |
Blake Honeycutt | 50.75 | |
Harold Allen | 50.625 | |
Steve Loyd | 50.125 | |
Lendell Martin | 49.4375 | |
Jack Westberry | 48.9375 | |
Ronnie Young | 48.3125 | |
Cliff Craft | 48.0625 | |
John Rogers | 48.0625 | |
Larry Pierce | 47.25 | |
Jerry Guest | 46.5625 | |
Stephen Goodwin | 46.4375 | |
Jerry Rhyne | 45.875 | |
Marty Butler | 45.4375 | |
Johnny Grice | 44.0625 | |
Kelous Kizer | 43.8125 | |
Guy Eaker | 43.6875 | |
Charles Campbell | 42.625 | |
Jerry Brown | 42.4375 | |
Bill Mccormack | 42.125 | |
Sam Griffin | 41.8125 | |
Jim Smith | 41.75 | |
Hank Parker | 41.3125 | |
Joe Wagoner | 41.3125 | |
Jimmy Houston | 40.8125 | |
Richard Koert | 40.5 | |
Bruce Cunagin | 40.1875 | |
Stephen Ambrose | 40 | |
Don Caggiano | 39.875 |
Angler | ||
Larry Nixon | 185.9375 | |
Thomas Martin | 183.875 | |
Rick Clunn | 160.8125 | |
Harold Allen | 145 | |
Ron Shearer | 137.625 | |
Roland Martin | 122.875 | |
Villis Dowden | 114.1875 | |
Guy Eaker | 111.125 | |
Jerry Rhyne | 110.3125 | |
Kelous Kizer | 108.1875 | |
Cliff Craft | 105.8125 | |
Billy Noah | 100.75 | |
Jimmy Houston | 97.375 | |
Hank Parker | 96.8125 | |
Ronnie Young | 95.875 | |
Jack Westberry | 92.6875 | |
Lendell Martin | 90.625 | |
Bill Ward | 89.6875 | |
Ricky Green | 88.75 | |
H J Stevens | 86.9375 | |
Bobby Ditto | 85.4375 | |
Paul Elias | 84.25 | |
Kenneth Walker | 83.6875 | |
Randy Fite | 83.625 | |
Tom Jurkewicz | 81.1875 | |
Tommy Chapman | 78 | |
Basil Bacon | 77.9375 | |
Charles Campbell | 77.25 | |
Randy Behringer | 72.0625 | |
Marty Butler | 71.9375 | |
Denny Brauer | 71.8125 | |
Guido Hibdon | 70.875 | |
Ken D Cook | 67.25 | |
Marvin Baker | 67.125 | |
George Bowman | 65.1875 | |
Lonnie Stanley | 64.375 | |
David Wharton | 64 | |
Linwood Thornhill | 61.0625 | |
Ralph Yelverton | 60.25 | |
Mark Evans | 59.3125 |
Alabama Invitational, Lake Eufaula, Eastern League
The final regular-season Eastern League event was held on Lake Eufaula, a pond rich in Bassmaster history. With no tournament report, we’ll look at the standings and try and make sme sense out of what we’re given.
By 1982, Cliff Craft had become a fixture on the Bassmaster Trail, fishing his first event in 1974 All-American on Clarks Hill Reservoir. In that time, Craft had qualified for two BASS Masters Classics and placed third in two events, one being the 1980 Classic.
By the time the final events for the 81/82 season approached, Craft’s season was turning out well. He had over 100 pounds in the overall AOY race, which put him in 11th place, and all he needed was a couple more solid finishes to make his third Classic.
Lake Eufaula would cinch that for him.
After three days of competition, Craft won the event with 68-08 more than lapping Larry Nixon, who weighed a total of 31-07. This gave Craft a total of 116-09 heading into the final event of the season, the BASS Champs, to be held on the Ohio River.
As for the angler who Craft beat on Eufaula, Larry Nixon, his second-place finish would place him further in the lead for the Eastern League with 123-12 and give him an almost insurmountable lead in the AOY race with 217-05. Tommy Martin (192-03) was the only angler who could possibly catch him but that would require a Hail Mary catch on the stingy Ohio River and total failure for Nixon.
For the Top-40 standings from the Eufaula event, the Eastern Standing, and the overall AOY standins, please see the tables below.
Angler, State | ||||
Cliff Craft | 20/16 | 68 - 8 | $12,000 | |
Larry Nixon | 14/14 | 31 - 7 | $3,295 | |
Roland Martin | 9/9 | 30 - 14 | $2,475 | |
Bob Hardin | 15/14 | 29 - 7 | $2,065 | |
John Land | 14/13 | 27 - 6 | $1,400 | |
Harold Allen | 8/8 | 27 - 4 | $1,322.50 | |
Bill Ward | 12/12 | 26 - 15 | $1,237.50 | |
Kim Carver | 11/11 | 26 - 14 | $1,152.50 | |
Hank Parker | 11/10 | 26 - 9 | $1,032.50 | |
Blake Honeycutt | 11/11 | 26 - 9 | $1,032.50 | |
Johnny Adams | 9/9 | 25 - 8 | $905 | |
Ronnie Young | 8/6 | 25 - 2 | $905 | |
Rick Clunn | 10/10 | 24 - 7 | $905 | |
Jack Chancellor | 9/9 | 24 - 6 | $905 | |
Guy Eaker | 11/11 | 23 - 11 | $905 | |
Charles Stevenson | 8/8 | 22 - 3 | $827.50 | |
Randy Fite | 7/7 | 22 - 0 | $827.50 | |
Billy Thompson | 9/9 | 21 - 11 | $827.50 | |
Art Singer | 10/9 | 21 - 11 | $827.50 | |
John Hughes | 9/6 | 21 - 9 | $827.50 | |
Charles Campbell | 9/8 | 20 - 13 | $742.50 | |
Robert Jones | 6/6 | 20 - 0 | $742.50 | |
Al Waldron | 6/5 | 19 - 13 | $742.50 | |
Richard Koert | 9/8 | 19 - 8 | $742.50 | |
Joe Wagoner | 11/10 | 19 - 7 | $742.50 | |
Jerry Rhyne | 9/8 | 19 - 3 | $657.50 | |
Charlie Ingram | 11/11 | 18 - 10 | $657.50 | |
Tom Jurkewicz | 8/8 | 18 - 8 | $657.50 | |
Ron Shearer | 5/5 | 18 - 7 | $615 | |
Kelous Kizer | 6/5 | 18 - 6 | $615 | |
Thomas Hicks | 7/7 | 18 - 4 | $495 | |
Ken White | 7/7 | 17 - 9 | $495 | |
Woo Daves | 9/8 | 17 - 2 | $495 | |
Ernest Jordan | 7/7 | 16 - 15 | $495 | |
Tom Mann | 8/8 | 16 - 8 | $495 | |
Benny Meadows | 7/7 | 16 - 8 | $495 | |
David Enders | 8/7 | 16 - 6 | $410 | |
Billy Lewis | 7/7 | 15 - 14 | $410 | |
Forrest Wood | 5/5 | 15 - 10 | $410 | |
John Mclain | 7/7 | 15 - 10 | $410 | |
Angler, State | ||||
Walt Sawicki, GA | 7-09 | $6,600 | ||
William Stiles, NC | 7-08 | $850 | ||
Darrell Hartline, NC | 7-01 | $350 | ||
613-14 | 694-08 | 545-10 | 1,854-00 | |
270 | 288 | 236 | 794 | |
2 | 4 | 0 | 6 | |
246 | 258 | 225 | 729 | |
Two penalty ounces are deducted for each dead fish. Winner Award consisted of $5,000 Cash and a $7,000 Ranger Boat. Overall Big Fish Award was $6,600 Ranger Boat Rigged with trailer, charger, kill switch, lowrance flasher and Surface Fish-n-Temp, and Johnny Reb TectrAnchor. |
Angler | ||
Larry Nixon | 123.75 | |
Cliff Craft | 116.5625 | |
Billy Noah | 110.4375 | |
Ron Shearer | 107.125 | |
Rick Clunn | 88.375 | |
Roland Martin | 87.6875 | |
Jack Chancellor | 81.5625 | |
Paul Elias | 81.5625 | |
Harold Allen | 77.875 | |
Blake Honeycutt | 77.3125 | |
Ricky Green | 75.25 | |
Ronnie Young | 73.4375 | |
Thomas Martin | 72.625 | |
Linwood Thornhill | 69.875 | |
Hank Parker | 67.875 | |
Guy Eaker | 67.375 | |
Billy Lewis | 67.125 | |
Jerry Rhyne | 65.0625 | |
Charles Campbell | 63.4375 | |
Theodore Adams | 63.25 | |
John Rogers | 62.8125 | |
Jack Westberry | 62.375 | |
Bill Ward | 62.1875 | |
Kelous Kizer | 62.1875 | |
Stephen Goodwin | 61.1875 | |
Joe Wagoner | 60.75 | |
Richard Koert | 60 | |
Randy Fite | 58.8125 | |
Al Waldron | 58.5 | |
Jim Palmer | 57.8125 | |
Steve Loyd | 57.3125 | |
Thomas Hicks | 56.6875 | |
Jimmy Houston | 56.25 | |
Johnny Adams | 55 | |
Marty Butler | 54.5625 | |
Jerry Guest | 54.25 | |
Lendell Martin | 53.8125 | |
Larry Williams | 53.5625 | |
Tom Jurkewicz | 51.1875 | |
Thurston Hall | 50.4375 |
Angler | ||
Larry Nixon | 217.375 | |
Thomas Martin | 192.1875 | |
Rick Clunn | 185.25 | |
Cliff Craft | 174.3125 | |
Harold Allen | 172.25 | |
Ron Shearer | 156.0625 | |
Roland Martin | 153.75 | |
Guy Eaker | 134.8125 | |
Jerry Rhyne | 129.5 | |
Kelous Kizer | 126.5625 | |
Hank Parker | 123.375 | |
Ronnie Young | 121 | |
Bill Ward | 116.625 | |
Villis Dowden | 114.1875 | |
Jimmy Houston | 112.8125 | |
Billy Noah | 110.4375 | |
Jack Westberry | 106.125 | |
Randy Fite | 105.625 | |
Tom Jurkewicz | 99.6875 | |
Charles Campbell | 98.0625 | |
Ricky Green | 96.625 | |
Lendell Martin | 95 | |
H J Stevens | 94.1875 | |
Bobby Ditto | 93.9375 | |
Paul Elias | 93.5625 | |
Basil Bacon | 87.875 | |
Kenneth Walker | 83.6875 | |
Jack Chancellor | 81.5625 | |
Marty Butler | 81.0625 | |
Tommy Chapman | 79.4375 | |
Blake Honeycutt | 77.3125 | |
Charlie Ingram | 74.8125 | |
John Mclain | 74.0625 | |
Randy Behringer | 72.0625 | |
Denny Brauer | 71.8125 | |
Guido Hibdon | 70.875 | |
Linwood Thornhill | 69.875 | |
Roy Nilsen | 68.875 | |
Charlie Conkle | 68.4375 | |
Ken D Cook | 67.25 |
BASS Champs Cincinnati Invitational, Ohio River, East-West Fish-Off
Over the last couple years, the BASS Champs event had become the final fish-off for berths into the BASS Masters Classic. In 1981, the organization fished a tough Cherokee Lake and this year it seems as though Ray Scott wanted the competition to suffer again.
Known as a tough fishery, the Ohio River would prove the mettle of the toughest angler. This would be the first venture to the fishery by B.A.S.S. and why they continued to go to this venue after such a poor showing as the 1982 BASS Champs event makes me wonder.
The BASS Champs event would become the lowest winning weight event in the history of the organization as well as the lowest total poundage for a 7-fish limit event. Over the course of three days there were only 302 bass caught for a total weight of 615-11. With 284 anglers in the tournament, this equates to 1/3 bass per angler per day. Poor fishing is too good to describe the Ohio River.
But, as usual, someone always finds the fish, and this time it again was Larry Nixon. Nixon’s seven fish over three days weighed 16-05 and gave him his second win for the year over Tom Jurkewics, who weighed in seven for 14-03.
Denny Brauer came in third place with six bass weighing 14-01 and Thomas Southwick and Randall Romig finished out the top-5 with 13-12 and 12-03 respectively.
They say when you’re on a roll, you’re on a roll. Larry Nixon was on a roll in 1982 and there wasn’t anyone who could stop him. It was akin to Roland Martin’s 1981 season where he ran away with not only each Division race but routed the Angler of the Year competition by more than 70 pounds.
Nixon was in his 5th season with the B.A.S.S. trail and it had become obvious he wasn’t going anywhere but up, maybe to even challenge Roland for his seat at the top.
The final tournament of the season gave Nixon the overall Angler of the Year award by more than 36 pounds over Tommy Martin. He also finished in first place in the Eastern League by over 23 pounds.
To see the final standings of the BASS Champs event please see the table below. Also, there are tables for the final East/West Standings and overall Angler of the Year Standings.
Angler | ||||
Larry Nixon | 7/7 | 16.3125 | $12,000 | |
Tom Jurkewicz | 7/7 | 14.1875 | $4,000 | |
Denny Brauer | 6/6 | 14.0625 | $3,000 | |
Thomas Southwick | 7/5 | 13.7500 | $2,500 | |
Randall R Romig | 5/5 | 12.1875 | $1,700 | |
Mac Teegarden | 4/4 | 11.8125 | $1,600 | |
Carl Hoskins | 5/5 | 10.7500 | $1,500 | |
Eddie Bowden | 4/4 | 10.5000 | $1,300 | |
Jim Wells | 3/3 | 10.5000 | $1,300 | |
George Cochran | 5/5 | 10.5000 | $1,300 | |
Ron Shearer | 5/5 | 9.8750 | $1,100 | |
Jerry Rhyne | 5/5 | 9.4375 | $1,100 | |
Pat Kidd | 5/5 | 9.3750 | $1,100 | |
Basil Bacon | 4/4 | 8.7500 | $1,100 | |
Jack Chancellor | 4/4 | 8.1875 | $1,100 | |
Walter Conway | 3/3 | 8.0625 | $1,000 | |
Harold Allen | 3/3 | 7.8125 | $1,000 | |
Jerry Patton | 3/3 | 7.6250 | $1,000 | |
Maurice Jackson | 5/4 | 7.3125 | $1,000 | |
John Mclain | 3/3 | 6.5625 | $1,000 | |
Robert Kilby | 3/3 | 6.5000 | $8,900 | |
Tommy Jenkins | 2/2 | 6.4375 | $900 | |
Ken D Cook | 3/3 | 6.1875 | $900 | |
Richard Arcari | 2/2 | 5.7500 | $900 | |
David Slonaker | 2/2 | 5.7500 | $900 | |
Darrel Maggard | 2/2 | 5.6875 | $800 | |
Dan Webber | 2/2 | 5.6875 | $800 | |
Marvin Baker | 3/3 | 5.6875 | $800 | |
Kenneth Walker | 3/3 | 5.6250 | $750 | |
Richard Vance | 3/3 | 5.6250 | $750 | |
David Wharton | 3/3 | 5.5625 | $600 | |
Randy Dearman | 1/1 | 5.5000 | $600 | |
Thomas Martin | 3/3 | 5.4375 | $600 | |
Denny Brammell | 3/3 | 5.4375 | $600 | |
William Sparks | 2/2 | 5.4375 | $600 | |
Herbert Seidelman | 3/3 | 5.2500 | $600 | |
Paul Elias | 3/3 | 5.1250 | $500 | |
Johnny Grice | 3/1 | 5.1250 | $500 | |
Norman Tillman | 3/3 | 5.1250 | $500 | |
Jimmy Houston | 2/2 | 5.0000 | $500 | |
Angler, State | ||||
Randy Dearman, TX | 5-08 | $6,600 | ||
Malkus Teegarden, OH | 5-06 | $850 | ||
James Willis, WV | 4-10 | $350 | ||
218-05 | 184-05 | 213-01 | 615-11 | |
110 | 92 | 100 | 302 | |
0 | 0 | 1 | 1 | |
100 | 89 | 100 | 289 | |
Two penalty ounces are deducted for each dead fish. Winner Award consisted of $5,000 Cash and a $7,000 Ranger Boat. Overall Big Fish Award was $6,600 Ranger Boat Rigged with trailer, charger, kill switch, lowrance flasher and Surface Fish-n-Temp, and Johnny Reb TectrAnchor. |
Angler | Angler | ||||
1 | Thomas Martin - AOY | 125 | 1 | Larry Nixon - AOY | 140.0625 |
2 | Larry Nixon - AOY | 109.9375 | 2 | Ron Shearer - AOY | 117 |
3 | Harold Allen - AOY | 102.1875 | 3 | Cliff Craft - AOY | 116.5625 |
4 | Rick Clunn - AOY | 101.625 | 4 | Billy Noah - East | 111.75 |
5 | Villis "Bo" Dowden - AOY | 101.4375 | 5 | Rick Clunn - AOY | 93.125 |
6 | Kenneth Walker - West | 89.3125 | 6 | Roland Martin - AOY | 91.4375 |
7 | Denny Brauer - West | 85.875 | 7 | Jack Chancellor East | 89.75 |
8 | Jerry Rhyne - AOY | 73.875 | 8 | Paul Elias - East | 86.6875 |
9 | Ken D Cook - West | 73.4375 | 9 | Harold Allen - AOY | 85.6875 |
10 | Marvin Baker - West | 72.8125 | 10 | Ronnie Young - AOY | 78.3125 |
11 | Randy Behringer - West | 72.0625 | 11 | Thomas Martin - AOY | 78.0625 |
12 | Roland Martin - AOY | 69.8125 | 12 | Blake Honeycutt - East | 77.3125 |
13 | David Wharton - West | 69.5625 | 13 | Ricky Green - East | 76.9375 |
14 | Guy Eaker - AOY | 69.375 | 14 | Jerry Rhyne - AOY | 74.5 |
15 | George Bowman - West | 67.875 | 15 | Linwood Thornhill - East | 69.875 |
16 | Kelous Kizer - AOY | 66.0625 | 16 | Guy Eaker - AOY | 69.3125 |
17 | Lonnie Stanley - West | 64.375 | 17 | Billy Lewis - East | 69.0625 |
18 | Maurice Jackson - West | 63.0625 | 18 | Hank Parker - AOY | 67.875 |
19 | Tom Jurkewicz - East | 62.6875 | 19 | Jack Westberry - East | 67 |
20 | Basil Bacon - West | 61.625 | 20 | Charles Campbell - East | 66.6875 |
21 | Jimmy Houston - AOY | 61.5625 | 21 | Tom Jurkewicz - West | 65.375 |
22 | Ralph Yelverton - DNQ | 60.25 | 22 | Kelous Kizer - AOY | 63.875 |
23 | Randy Dearman - DNQ | 59.4375 | 23 | Joe Wagoner - DNQ | 63.8125 |
