This is a compilation of Bassmaster Tournament Records and Winners, starting from the first Bassmaster event at Beaver Lake in 1967 through the 1974 season. By the end of the 1976 Bassmaster tournament season, B.A.S.S. had held 46 events. In that time they had gone from a 15-fish daily bag to a 10-fish daily bag. Also, they had implemented rules requiring kill switches, livewells, live release of fish and had nearly outlawed the stick steer boat by making the maximum horsepower allowed 33 horsepower.
With respect to fish and weights, The record for a 15-fish limit total weight had been broken four times and twice for a 10-fish limit – the most recent at the 1974 Texas Invitational held on Sam Rayburn where it was last set. As we get time, we’ll be adding to this table so it becomes a standing list of important Bassmaster Tournament information. So bookmark this page and check back to see the evolution of Bassmaster Tournament Records and Winners.
1. All-American, Beaver Lake, AR | Stan Sloan | ||
2. Dixie Invitational, Smith Lake, AL | Gerald Blanchard | ||
3. Seminole Lunker, Lake Seminole, GA | Carl Dyess | ||
4. Rebel Invitational, Ross Barnett, MS | Bill Dance | ||
5. Eufaula National, Lake Eufaula, AL | John Powell | ||
6. All American, Sam Rayburn, TX | Bill Dance | ||
7. Dixie Invitational, Smith Lake, AL | Bill Dance | ||
8. Seminole Lunker, Lake Seminole, GA | Joe Verbeck | ||
9. Texas National, Sam Rayburn, TX | Harold Hays | ||
10. Rebel Invitational, Ross Barnett, MS | Pete Henson | ||
11. Eufaula National, Lake Eufaula, AL | Blake Honeycutt | ||
12. All-American, Lake Ouachita, AR | Bill Dance | ||
13. Eufaula Team, Lake Eufaula, AL | Bobby Murray (43-10) Bill Dance (35-14) Forrest Wood (21-00) Bob Ponds (19-14) | ||
14. Toledo Bend Invitational, TX | Mike Bono | ||
15. Seminole Lunker, Lake Seminole, GA | Roland Martin | ||
16. Rebel Invitational, Ross Barnett, MS | Bill Dance | ||
17. Henshall Memorial, Walter F. George Lake, GA | Bill Adair | ||
18. Oklahoma National, Lake Eufaula, OK *(3) | John Hadad III | ||
19. Texas National, Sam Rayburn, TX | Bill Dance | ||
20. All-American, Table Rock Lake, MO | Bill Dance | ||
21. Seminole Lunker, Lake Seminole, GA | Tom Mann | ||
22. Table Rock National, Table Rock, MO | John Powell | ||
23. Texas National, Sam Rayburn, TX | John Powell | ||
24. All-American, Ross Barnett, MS | Roland Martin | ||
25. Bass Masters Classic I, Lake Mead, NV | Bobby Murray | ||
26. Florida National, Lake Kissimmee, FL | Tom Mann | ||
27. South Carolina National, Lake Keowee, SC | Glin Wells | ||
28. Arkansas National, Lake Ouachita, AR | Bobby Murray | ||
29. Tennessee National, Watts Bar, TN | Roland Martin | ||
30. Rebel Invitational, Ross Barnett, MS | Ricky Green | ||
31. All-American, Lake Eufaula, OK | Roland Martin | ||
32. Bass Masters Classic II, Percy Priest, TN | Don Butler | ||
33. Florida Invitational, St. John's River, FL *(5) | Larry HIll | ||
34. Arkansas Invitational, Beaver Lake, AR | Don Butler | ||
35. Rebel Invitational, Ross Barnett, MS | Roland Martin | ||
36. Seminole Lunker, Lake Seminole, GA | Roland Martin | ||
37. Carolina Invitational, Lake Keowee, SC | Junior Collis | ||
38. 1973 BASS Chapter Championship | Wendell Mann | ||
39. All-American, Watts Bar, TN | Roland Martin | ||
40. Bass Masters Classic III, Clark HIll Res., SC | Rayo Breckenridge | ||
41. Florida Invitational, St, Johns River, FL | Billy Westmorland | ||
42. Texas Invitational, Sam Rayburn, TX | Ricky Green | ||
43. Arkansas Invitational, Beaver Lake, AR | Tommy Martin | ||
44. Tennessee Invitational Watts Bar, TN | Al Lindner | ||
45. 1974 BASS Chapter Championship Table Rock Lake | Charlie Campbell | ||
46. Virginia Invitational Kerr Reservoir, VA | Don Shealy | ||
47. All-American Clark Hill Reservoir, SC | John Farr | ||
48. 1974 BASS Master Classic, Wheeler Lake, AL | Tommy Martin | ||
49. Florida Invitational, St. Johns River, FL | Billy Westmorland | ||
50. Louisiana Invitational, Toledo Bend Reservoir, LA | Marvin Baker | ||
51. Arkansas Invitational, Bull Shoals Reservoir, AR | Dee Thomas | ||
52. Arkansas Invitational Fly Rod Event, Bull Shoals Reservoir, AR | Ricky Green | ||
53. Virginia Invitational, Kerr Reservoir, VA | Woo Daves | ||
54. Virginia Invitational Fly Rod Event, Kerr Reservoir, VA | Jon Hall | ||
55. South Carolina Invitational, Santee-Cooper Reservoir, SC | Roland Martin | ||
56. South Carolina Invitational Fly Rod Event, Santee-Cooper Reservoir, SC | Don Shealy | ||
57. 1975 BASS Federation Championship Winner, Clark Hill Reservoir | Sonny Lee | ||
58. All-American, Lake Texoma, OK | John Pryor | ||
59. Bass Master Classic V Currituck Sound, NC | Jack Hains | ||
60. Florida Invitational, St. Johns River | Manuel Spencer | ||
61. Louisiana Invitational Toledo Bend | Jim McKay | ||
62. South Carolina Invitational Santee-Cooper | Jimmy Houston | ||
63. Virginia Invitational Buggs Island (Kerr) | Jimmy Hawkins | ||
64. Tennessee Invitational Cordell Hull | Wade Reed | ||
65. Bass Masters Classic Lake Guntersville | Rick Clunn |
Notes:
- (1) The all-time record for total weight in a 15-fish per day tournament. Blake Honeycutt (34 fish weighed).
- (2) The all-time record for one-day 15-fish limit. Rip Nunnery (98-15).
- (3) First 10-fish daily limit tournament.
- (4) B.A.S.S.’s record for single-angler total weight in a 10-fish per day tournament. Larry Hill (29 fish weighed) as well as total weight of fish weighed (4,247 lbs.)
- (5) All-time biggest bass weighed in a Bass Master Tournament. Bob Tyndall (12-13).
- (6) All-time smallest weight to win a Bass Master tournament. Roland Martin (21-06).
- (7) New B.A.S.S record for 10-fish daily bag tournament total weight (5,725 lbs) as well as beating the all-time weight for 15-fish daily bag caught on Sam Rayburn in 1968 (5,238 lbs)