In the first part of the 1980 BASS Master Season at a Glance, we looked at the vast format change within the organization. Today in the 1980 BASS Master Trail – Part Two, we’ll continue to look at those changes and give the tournament reports for the remaining four events held.
The biggest of the changes was the split up of the trail into two separate Divisions, East and West. Each division had three Classic qualifying events with the final qualifier being the BASS Champs event where the top 90 from each division would fish against each other to determine the final 20 Classic contestants from each division. This change automatically increased the Classic field from the historic 24 entrants (plus one angler from the Federation) to 40.
Another notable change that took place that we didn’t mention in Part One was the increase in entry fees from $250 per event to $300 per event. That may not seem like much of an increase but this was during the days of double digit inflation and high gas prices. One would hope this would increase the payout but in actuality, the payout dropped. The drop in payout was reflected in the 1st-place prize money, which had been $9,000 cash and a $5,500 Ranger Boat. In 1980, this dropped to $5,000 cash and a $5,500 Ranger Boat. That’s a significant drop in prize money.
The rule we should go over is in Rule #8 – Horsepower Restrictions. I’m not sure if this was a new rule or the rule had been changed but the rule for 1980, as stated in the September/October 1979 BASSMaster Magazine, would be:
“All outboard motor boats used in tournament competition must have a U.S. Coast Guard horsepower capacity rating plate attached to the boat by the manufacturer. Your outboard motor horsepower must not exceed the rating stated on this plate or the maximum 150 HP limit set by B.A.S.S. This rating must comply with the U.S. Coast Guard Rating effective November 1, 1972.”
This rule would come back to bite one angler in particular.
There was also some confusion in the tournament schedule between a number of different B.A.S.S. publications, namely the venue of the first Western Division tournament. In the insert placed in all the late 1979 magazines as well as the 1979 BASS Masters Classic Press Guide, the venue for the Mississippi Invitational would be held on Ross Barnett Reservoir. But the February 1980 BASSMaster Magazine announced it would be held on Sardis Lake. The event ended up being held on Sardis and as we’ll see in a moment, I’m sure the entire field would have chosen the Rez.
Let’s get on to the tournament reports.
Mississippi Invitational – Sardis Lake Western Division
For what Harold Sharp said was going to be a banner year for the B.A.S.S. Trail, the first two events of the season were wracked with bad weather and fishing conditions. That string of bad luck followed for the inaugural Western Division event on Sardis Lake March 26-28, 1980.
Prior to the event, cold rains had raised the lake 10 feet, muddied the water, and dropped the surface temperature to a frigid 53 degrees. The conditions during the event weren’t any better as more cold fronts plagued the region, keeping the fish spooked and not willing to bite.
The bite, if one could call it that, was very particular with the high muddy water. Roland Martin, who by now had become a firm believer in the flipping technique, utilized its pinpoint accuracy to flip his way to his 11th BASS Master win. Martin was concentrating on putting his black jig and Mister Twister double tail trailer into the center of flooded brush.
“The fish were suspended just under the water in the very center of the bushes,” Martin said. “If you didn’t hit the middle, you spooked them.”
Martin would dangle his jig in the center of the brush and wait for the faintest of strikes to come.
Martin weighed in 16-06 the first day and never relinquished the lead over the next two days, finishing with a total of 10 bass that weighed 29-03. One of the worst 3-day weights ever recorded.
In second place was Mr. Consistency, Arkansas pro Ricky Green. Green had found the same fish as Martin and also used a jig to fool 10 bass over the 3-day event. But, Green utilized a completely different technique to coax his fish into the boat. Here’s what was written in the July/August 1980 BASSMaster Magazine tournament report.
“Green fished a jig and Uncle Josh pork frog chunk in the fashion of a spinnerbait, swimming it into brush on the edges of flooded creek banks.”
This is one of the first times I have seen the mention of swimming a jig.
Green weighed in 20-07 for his ten fish that he caught the first two days. He said the water was too muddy the final day and that the fish weren’t able to see the jig.
Tournament veteran Marvin Baker finished in the third spot with 20-04 (6 fish), with local Sardis, MS angler Charlie Andrews finishing in 4th place with 17-04 (6 fish). Dave Gliebe, who apparently had moved from California to Louisiana, rounded out the top 5 with 15-07 (7 fish). Baker and Gliebe caught their fish flipping while Andrews caught his fish throwing a spinnerbait.
Overall the event hosted 225 anglers, nearly half of which blanked all three days. The total fish count for three days was 262 with one limit caught.
The Top-40 and Box Score are presented in the table below.
Angler, State | ||||
1 | Roland Martin, OK | 10/10 | 29-03 | $10,500* |
2 | Ricky Green, AR | 10/10 | 20-07 | $3,295 |
3 | Marvin Baker, TX | 6/6 | 20-04 | $2,475 |
4 | Charlie Andrews, MS | 6/6 | 17-04 | $2,065 |
5 | Dave Gliebe, LA | 7/7 | 15-07 | $1,400 |
6 | Tom Vanover, MO | 3/3 | 13-10 | $1,322 |
7 | Gary Klein, CA | 6/6 | 12-07 | $1,237 |
8 | Bo Dowden, LA | 7/7 | 11-08 | $1,152 |
9 | Lanny Meyers, KY | 3/3 | 9-15 | $1,075 |
10 | Randy Dearman, TX | 5/5 | 9-14 | $947 |
11 | Arthur Pool, MS | 5/5 | 9-14 | $947 |
12 | Butch Eubanks, MS | 3/3 | 9-03 | $905 |
13 | Joe Henderson, MO | 4/4 | 8-15 | $905 |
14 | Richard Brown, MO | 3/3 | 8-08 | $905 |
15 | Mitch Herring, AL | 3/3 | 8-08 | $905 |
16 | Larry Baird, TN | 3/3 | 8-02 | $827 |
17 | Bill Jasper, TN | 3/3 | 8-00 | $827 |
18 | Jerry Miller, IN | 3/3 | 7-14 | $827 |
19 | Randy Fite, TX | 3/3 | 7-11 | $827 |
20 | Gordon Kralovetz, WI | 3/3 | 7-11 | $827 |
21 | Stump Wiley, MS | 3/3 | 7-10 | $742 |
22 | Cliff Craft, GA | 3/3 | 7-8 | $742 |
23 | Kenneth Walker, TX | 3/3 | 7-05 | $742 |
24 | Charles Jones, TN | 2/2 | 7-04 | $742 |
25 | Charles Conkle, IN | 1/1 | 7-03 | $699 |
26 | Ewell Parker, TX | 2/2 | 7-03 | $699 |
27 | Gene Campfield, IN | 3/3 | 7-02 | $657 |
28 | Calvin Griffin, TX | 3/3 | 6-15 | $657 |
29 | George Bowman, AR | 4/4 | 6-13 | $555 |
30 | Ronnie Dolson, KY | 3/3 | 6-13 | $555 |
31 | Kevin Johnson, KS | 2/2 | 6-13 | $555 |
32 | Hank Parker, NC | 3/3 | 6-13 | $555 |
33 | Jon Logue, IN | 1/1 | 6-09 | $495 |
34 | J. B. Warren, AR | 3/3 | 6-09 | $495 |
35 | Andy Hinely, AR | 3/3 | 6-05 | $495 |
36 | Greg Ward, MO | 3/3 | 6-01 | $495 |
37 | Dick Gregory, VA | 3/3 | 6-00 | $410 |
38 | H. J. Stevens, AR | 2/2 | 5-15 | $410 |
39 | Walt Sawicki, GA | 2/2 | 5-14 | $410 |
40 | Gary Alverson, GA | 3/3 | 5-13 | $205 |
41 | Jerry Guest, GA | 2/2 | 5-13 | $205 |
Angler, State | ||||
Charlie Andrews, MS | 7-03 | $5,000* | ||
Charles Conkle, IN | 7-01 | $850 | ||
Tom vanover, MO | 6-14 | $350 | ||
203-01 | 182-09 | 255-13 | 641-07 | |
87 | 73 | 102 | 262 | |
1 | 0 | 0 | 1 | |
87 | 73 | 101 | 261 | |
Two bonus points were awarded for each live fish. Winner Award consisted of $5,000 Cash and a $5,500 Ranger Boat. Overall Big Fish Award was $5,000 Ranger Boat Rigged with trailer, Humminbird Super Sixty flasher, and Motor-Guide trolling motor. |
Missouri Invitational – Lake of the Ozarks Western Division
The second event of the Western Division would be held on Missouri’s Lake of the Ozarks. Finally conditions would take a turn for the better with respect to active fish. But the Missouri Conservation Department threw a little twist into this event. Missouri had a 15-inch size limit on the lake, upping the B.A.S.S. size limit from 14 inches. Also counter to B.A.S.S. regulations was the 6-bass limit imposed by the state. Due to this regulation, Harold Sharp dropped the daily bag limit to five fish per angler.
The first day saw Florida angler Bill O’Connor come in with a 5-bass limit weighing 27-01, or better than a 5-pound average. The only problem would be O’Connor would have a hard time duplicating the limit.
There is little written in the July/August issue of BASSMaster Magazine about the event other than the size of the fish caught overall. Guido Hibdon, though, on the final day was reported to have brought in a limit of fish for 20-10, and beat O’Connor with 56-04 (14 fish) compared to O’Connor’s total of 55-00 (11 fish). Hibdon’s average over the event was slightly over 4 pounder per bass where O’Connor’s average was 5 pound per bass. Those are some huge numbers for average weight.
Kevin Johnson of Kansas placed third with 50-13 ((13 fish), Ronald Williams of Missouri took the 4th spot with 47-06 (13 fish), and J. W. Cheatham rounded out the top-5 with 45-10 (13 fish).
Overall, a full field of 252 anglers weighed in 1037 bass for a total weight of 3377-13. That’s over a 3-pound average per fish.
To see the Top-40 and the complete Box Score, please look at the table below.
Angler, State | ||||
1 | Guido Hibdon, MO | 14/14 | 56-04 | $10,500* |
2 | Bill O'Connor, FL | 11/11 | 55-00 | $4,000 |
3 | Kevin Johnson, KS | 13/13 | 50-13 | $3,000 |
4 | Ronald Williams, MO | 13/10 | 47-08 | $2,500 |
5 | J. W. Cheatham, AR | 13/12 | 45-10 | $1,700 |
6 | Kenneth Walker, TX | 12/11 | 43-15 | $1,600 |
7 | Chet Douthit, MO | 12/10 | 42-15 | $1,500 |
8 | Bo Dowden, LA | 13/13 | 41-05 | $1,400 |
9 | Ricky Green, AR | 9/9 | 34-00 | $1,300 |
10 | Rayburn Waits, TX | 11/6 | 33-09 | $1,200 |
11 | Tom Batterton, MO | 8/8 | 32-14 | $1,100 |
12 | H. J. Stevens, AR | 9/9 | 32-07 | $1,100 |
13 | Donald R. Ham, MO | 9/9 | 32-04 | $1,100 |
14 | Greg Poindexter, MO | 10/10 | 31-03 | $1,100 |
15 | David Wharton, TX | 9/9 | 31-01 | $1,100 |
16 | Tom Vanover, MO | 10/10 | 30-02 | $1,000 |
17 | Richard Crouch, MO | 11/10 | 29-12 | $1,000 |
18 | Larry Nixon, TX | 10/10 | 29-06 | $1,000 |
19 | Denny Brauer, NE | 8/8 | 29-05 | $1,000 |
20 | Don Carrow, MO | 9/9 | 29-03 | $1,000 |
21 | Bobby Murray, TN | 7/7 | 28-15 | $1,000 |
22 | Jimmy Houston, OK | 10/10 | 28-06 | $900 |
23 | Phillip Lampert, MO | 9/9 | 28-04 | $900 |
24 | Harold Micek, IN | 8/8 | 27-05 | $900 |
25 | Bill Berry, MO | 7/7 | 27-00 | $850 |
26 | Don Doty, CA | 9/9 | 26-12 | $850 |
27 | Richard Stocks, AL | 6/6 | 26-01 | $800 |
28 | J. B. Warren, AR | 7/7 | 26-00 | $800 |
29 | William Watson, MO | 7/7 | 25-06 | $750 |
30 | Basil Bacon, MO | 8/8 | 25-04 | $750 |
31 | Gary Klein, CA | 7/7 | 25-00 | $600 |
32 | Roland Martin, OK | 7/7 | 24-13 | $600 |
33 | Erwin Cole, TN | 6/6 | 24-12 | $600 |
34 | Duane Green, MO | 6/6 | 24-10 | $600 |
35 | Manuel Johnson, MO | 9/9 | 24-08 | $600 |
36 | Richard May, MO | 7/7 | 24-02 | $600 |
37 | Greg Ward, MO | 8/8 | 24-02 | $500 |
38 | Paul Elias, KY | 9/9 | 24-01 | $500 |
39 | Jerry Wagner, AR | 7/7 | 24-00 | $500 |
40 | Carl Whitten, AR | 9/9 | 24-00 | $500 |
Angler, State | ||||
Pat Duncan, MO | 9-02 | $5,000* | ||
Chet Douthit, MO | 8-00 | $850 | ||
Jon Hall, VA | 7-05 | $350 | ||
976-07 | 1086-06 | 1315-00 | 3377-13 | |
303 | 338 | 396 | 1037 | |
14 | 12 | 14 | 40 | |
294 | 326 | 386 | 1006 | |
Two bonus points were awarded for each live fish. Winner Award consisted of $5,000 Cash and a $5,500 Ranger Boat. Overall Big Fish Award was $5,000 Ranger Boat Rigged with trailer, Humminbird Super Sixty flasher, and Motor-Guide trolling motor. |
North Carolina Invitational – Albermarle Sound Eastern Division
The final Eastern Division qualifier would be held on North Carolina’s Albermarle Sound. Again the bassin’ gods would shine their light on the event, bringing good fishing, but the heat and run across the big shallow sound would hamper not only the release rate, it would knock one angler from the winner’s podium.
Local North Carolina guide Tommy Chapman would figure out the right bite. Although Chapman would only catch seven bass a day, the daily bag limit, they would turn out to be the right seven. But Chapman wouldn’t have it easy.
Corbin Dyer of Kentucky started the first round by weighing in a limit that went 29-06, the leading 7-bass limit for the year. Dyer would end up weighing in 18 fish over the course of three days but what killed him was 14 dead fish upon weigh-in. Those 14 dead bass accounted for 28 ounces worth of lost bonus points. Dyer’s total weight for the event was 59-08.
Chapman’s fish, on the other hand, all 21 of them, were weighed in live. The result was a total weight of 60-10 over three days of competition and the win.
The next person to get stung by the rules was Edmond Grady of North Carolina. Grady weighed in 19 fish over the course of the event, 10 which were weighed alive, and finished with 59-07, one ounce behind Dyer. But that one ounce was not what kept him from his 3rd-place finish. Grady hadn’t paid much attention to Rule #8, the one discussed at the start f this article. Grady’s outboard motor was bigger than the 150 horsepower limit allowed on all tournament boats. Because of his mistake, he was disqualified from the event.
So, into third was Randy Fite with 55-07 (20 fish), Larry Nixon placed fourth with 51-05 (21 fish) and Don Hildebrand rounded out the top 5 with 49-02 (16 fish).
Overall the full field of anglers weighed 2,043 bass of which 1,570 were released alive. This amounted to a 77% live release rate compared to the 97% release rate from the first four events of the season.
For the Top-40 and the entire Box Score, please look down below at the table.
Angler, State | ||||
1 | Tommy Chapman, NC | 21/21 | 60-10 | $10,500* |
2 | Corbin Dyer, KY | 18/4 | 59-08 | $4,000 |
3 | Edmond Grady, NC DQ | 19/10 | 59-07 | $3,000 |
4 | Randy Fite, TX | 20/18 | 55-07 | $2,500 |
5 | Larry Nixon, TX | 21/18 | 51-05 | $1,700 |
6 | Don Hildebrand, VA | 16/10 | 49-02 | $1,600 |
7 | Bobby Murray, TN | 17/10 | 48-11 | $1,500 |
8 | Don Forman, VA | 17/15 | 46-01 | $1,400 |
9 | Charlie Campbell, MO | 17/13 | 43-10 | $1,300 |
10 | Basil Bacon, MO | 18/13 | 43-04 | $1,200 |
11 | Joe Wagoner, NC | 21/19 | 42-14 | $1,100 |
12 | Jack Westberry, FL | 16/8 | 42-11 | $1,100 |
13 | Robert Sweeney, NC | 19/18 | 41-10 | $1,100 |
14 | Rick Clunn, TX | 19/18 | 41-09 | $1,100 |
15 | Jon Hall, VA | 19/10 | 41-09 | $1,100 |
16 | James Dudley, VA | 14/11 | 41-00 | $1,000 |
17 | Greg Ward, MO | 21/13 | 40-15 | $1,000 |
18 | Don Sprinkle, VA | 16/8 | 40-04 | $1,000 |
19 | Jimmy Houston, OK | 19/15 | 40-01 | $1,000 |
20 | Tom Mann, AL | 18/17 | 39-09 | $1,000 |
21 | Dave Gliebe, LA | 17/12 | 38-05 | $1,000 |
22 | Terry LaCross, FL | 16/11 | 37-14 | $900 |
23 | Hank parker, NC | 18/17 | 37-12 | $900 |
24 | Jerry Bunch, NC | 14/12 | 37-11 | $900 |
25 | Roy Armstrong, NC | 15/15 | 37-05 | $850 |
26 | Woo Dave, VA | 15/11 | 37-03 | $850 |
27 | Rayo Breckenridge, AR | 14/6 | 36-13 | $800 |
28 | Steve Goodwin, NC | 18/18 | 36-13 | $800 |
29 | Zell Rowland, TX | 14/14 | 36-09 | $750 |
30 | Charles Aycock, NC | 15/9 | 36-06 | $750 |
31 | Guy Eaker, NC | 15/12 | 35-11 | $600 |
32 | Bernard Dalton, VA | 12/6 | 35-10 | $600 |
33 | Marvin Baker, TX | 16/14 | 35-05 | $600 |
34 | Gary Wade, NC | 18/14 | 35-04 | $600 |
35 | Michael Ney, VA | 16/13 | 34-08 | $600 |
36 | James Marsh, AL | 17/15 | 34-02 | $600 |
37 | Thurston Hall, GA | 13/13 | 34-01 | $500 |
38 | Ron Shearer, KY | 14/9 | 33-10 | $500 |
39 | William Shubert, FL | 14/9 | 33-07 | $500 |
40 | Bobby Ditto, FL | 12/5 | 32-12 | $500 |
Angler, State | ||||
John Powell, AL | 9-13 | $5,000* | ||
Donald Forman, VA | 8-04 | $850 | ||
Corbin Dyer, KY | 7-06 | $350 | ||
1477-06 | 1691-11 | 1562-12 | 4731-13 | |
673 | 724 | 646 | 2043 | |
30 | 29 | 28 | 87 | |
565 | 540 | 465 | 1570 | |
Two bonus points were awarded for each live fish. Winner Award consisted of $5,000 Cash and a $5,500 Ranger Boat. Overall Big Fish Award was $5,000 Ranger Boat Rigged with trailer, Humminbird Super Sixty flasher, and Motor-Guide trolling motor. |
Texas Invitational – Toledo Bend Western Division
The final event of the season was hosted at Frontier Park, Toledo Bend Reservoir. Before the event started, B.A.S.S. asked local guide and tournament pro Larry Nixon who he thought would be the anglers to beat. Nixon’s reply was Robert hale and Harold Allen. Hale was a known big fish and tournament expert on the lake and Allen, 35, was one of the best guides on the lake.
Nixon would be right about Hale and Allen, but he forgot to include himself in that mix, or did he?
Bob LaRoux would take the lead on days one and two but would falter on the third day of the event. Harold Allen was only able to come in with two fish on the first day and that put him at a distinct disadvantage. Robert Hale had to contend with trot lines strung over his honey holes, which accounted for at least on big fish lost.
In the end, Nixon just plugged along fishing his deep “worm holes” that were lined with brush piles. Over the course of three days, Nixon amassed 60-09 with 20 bass. Robert Hale brought in 14 bass for a total of 59-09 and placed in second. Harold Allen, even after only weighing in two fish the first day, rallied and brought in a 29-pound limit the second day enroute to weighing in 12 bass for 52-02.
Bob LaRoux was only able to bring in three fish the final day, bringing his total to 51-11 and fourth place. Ron Shearer rounded out the Top 5 with 14 fish that weighed 33-13.
Nixon gave a little insight on why the weights dropped dramatically from fourth place to fifth place.
“From now through September, the local angler will always have the advantage on Toledo Bend. There’s no way a guy who hasn’t fished this lake much can find our worm holes. Big bass will be in the very center of the bushes along the drop-offs 10-20 feet deep, and those bushes won’t always show up on depthfinders.”
Boy how things have changed since the advent of today’s electronics.
According to BASSMaster Magazine, Nixon was in the lead for the AOY by 48-01, over Roland Martin. With only the BASS Champs event left in the season, Nixon was in the driver’s seat for the AOY award. Next time I will try to have the AOY results prior to the BASS Champs event and then will cover the event itself.
To see the Top-40 for the Toledo Bend event as well as the Box Score, please refer to the table below.
Angler, State | ||||
1 | Larry Nixon, TX | 20/15 | 60-09 | $10,500* |
2 | Robert Hale, LA | 14/10 | 59-09 | $3,154 |
3 | Harold Allen, TX | 12/6 | 52-02 | $2,370 |
4 | Bob LaRoux, LA | 13/5 | 51-11 | $1,978 |
5 | Ron Shearer, KY | 14/12 | 33-13 | $1,340 |
6 | David Johnson, KS | 9/0 | 33-02 | $1,267 |
7 | Doug Barberousse, LA | 7/6 | 32-12 | $1,185 |
8 | Hank Parker, NC | 10/9 | 32-11 | $1,103 |
9 | Kevin Johnson, KS | 11/9 | 32-01 | $1,030 |
10 | Butch Carmack, TX | 7/5 | 31-15 | $948 |
11 | H. J. Stevens, AR | 12/6 | 30-01 | $866 |
12 | John R. Hale, TX | 10/10 | 29-14 | $866 |
13 | John Pryor, OK | 9/9 | 29-10 | $866 |
14 | John Powell, AL | 11/8 | 28-11 | $866 |
15 | Robert Stevenson, TX | 9/8 | 28-03 | $866 |
16 | Charlie Campbell, MO | 9/9 | 27-10 | $793 |
17 | Ricky Green, AR | 11/8 | 27-02 | $793 |
18 | Jimmy Houston, OK | 11/10 | 26-04 | $793 |
19 | Orlando Wilson, GA | 6/5 | 24-12 | $793 |
20 | Randy Behringer, TX | 8/6 | 24-05 | $793 |
21 | Dave Hill, KY | 5/5 | 24-03 | $711 |
22 | John Torian, TX | 9/7 | 24-00 | $711 |
23 | Kenneth Pine, IN | 10/6 | 23-06 | $711 |
24 | Jon Hall, VA | 7/1 | 23-04 | $711 |
25 | Glenn Kirk, TX | 8/8 | 22-06 | $711 |
26 | Walter Roberts, TX | 9/8 | 22-05 | $629 |
27 | David Wharton, TX | 10/10 | 22-05 | $629 |
28 | Bo Dowden, LA | 8/6 | 22-04 | $608 |
29 | Randall Thompson, TX | 8/7 | 22-04 | $608 |
30 | Gary Newell, TX | 8/4 | 21-06 | $588 |
31 | Marvin Baker, TX | 9/9 | 21-03 | $474 |
32 | George Bowman, AR | 7/5 | 20-12 | $474 |
33 | J. W. Cheatham, AR | 9/7 | 20-08 | $474 |
34 | Carl Whitten, AR | 9/7 | 19-09 | $474 |
35 | Harold Micek, IN | 8/8 | 18-13 | $474 |
36 | Milton Wiley, MS | 9/4 | 18-12 | $474 |
37 | W. E. Rylee, LA | 7/1 | 18-10 | $392 |
38 | Bob Mathieu, TX | 5/5 | 18-01 | $392 |
39 | Randy Fite, TX | 7/7 | 18-00 | $392 |
40 | Mickey Garner, TX | 7/7 | 17-10 | $392 |
Angler, State | ||||
Bob LaRoux, LA | 8-03 | $5,000* | ||
Dave Hill, KY | 7-14 | $850 | ||
Orlando Wilson, GA | 7-00 | $350 | ||
850-01 | 793-06 | 634-07 | 2277-14 | |
312 | 287 | 218 | 817 | |
3 | 3 | 2 | 8 | |
260 | 221 | 152 | 633 | |
Two bonus points were awarded for each live fish. Winner Award consisted of $5,000 Cash and a $5,500 Ranger Boat. Overall Big Fish Award was $5,000 Ranger Boat Rigged with trailer, Humminbird Super Sixty flasher, and Motor-Guide trolling motor. |
This is the second part in a five-part series on the 1980 BASS Master Trail. Click the link to read Part One. Part Three will cover the BASS Champs event, Part Four the Federation Championship, Part Five, the Classic Contenders, and Part Six will cover the 1980 BASS Masters Classic.